SENARAI KEDUDUKAN 20 TERATAS DALAM UJIAN KECIL 1 SESI AKADEMIK 2024/2025
TINGKATAN PERALIHAN CERIA (KEDUDUKAN 9 TERATAS)
KELAS | KEDUDUKAN | NAMA MURID |
PC2 | 1 | AMANDA WONG JIA XIN |
PC2 | 2 | MU JIA QUAN |
PC1 | 3 | JAYDON CHONG JIN VUI |
PC2 | 4 | HANEZ CHAI MINFATT |
PC1 | 5 | TSEU JINGYEE |
PC1 | 6 | NG QI FENG KRIS |
PC1 | 7 | KEITH TAN YAN WUEI |
PC2 | 8 | NICOLE CHIN PEI RU |
PC2 | 9 | CHRIS TAN CHONG KIT |
TINGKATAN SATU
KELAS | KEDUDUKAN | NAMA MURID |
1C | 1 | NATALIA CHIN QIN TONG |
1A | 2 | HAROLD BIN REDORY |
1T | 3 | JOEL NG KEN WIN |
1C | 4 | FUNG QIN HAO |
1D | 5 | ELVINA MOO YEH QI |
1M | 6 | CHARLENE YONG JIA QI |
1B | 7 | CHUNG RUI XUAN |
1A | 8 | JOVIE YONG YI HUI |
1M | 9 | GIDEON LING XIAN DE |
1M | 10 | TAN YEE LING |
1K | 11 | ROLAND WONG TZE PING |
1K | 12 | ETHAN CALEB YU EE QI |
1A | 13 | LEE XIN NI |
1C | 14 | KHALEEF FARIS BIN AZFAHRUDDIN |
1R | 15 | CHARIS KOH AI EN |
1C | 16 | OLIVIA HII RU YUN |
1D | 17 | JANE JOSEPH DUMASAI |
1R | 18 | SHALVIYA CHUNG QING |
1B | 19 | CHEYENNE CHONG XI YAN |
1B | 20 | IVY ELVYRA RENDELL |
TINGKATAN DUA
KELAS | KEDUDUKAN | NAMA MURID |
2C | 1 | VALERIE CHIA KAI QI |
2C | 2 | AMBER CHEE JIN XUAN |
2C | 3 | GISELLE LOH HWEY ER |
2C | 4 | ANNABELLE MOK HOU MANN |
2C | 5 | IAN ISAAC MAJAWAT |
2C | 6 | WONG YI GING |
2C | 7 | MORGAN KONG MOJULING |
2C | 8 | CIANNA KOH JIE EN |
2C | 9 | VOON VUI FU |
2C | 10 | MA YI XUAN |
2C | 11 | TSEN SIONG CHING |
2C | 12 | PUTRA DANISH RIDHUAN BIN MOHAMMAD TAUFIQ PHUN |
2C | 13 | ELYSSA YONG JIE YEE |
2C | 14 | NATHANAEL CHIENG SIONG YII |
2D | 15 | YVES WONG ZHI XIAN |
2C | 16 | CHIN EN KAI |
2C | 17 | SHAUN DYLAN MARCUS |
2C | 18 | BRYAN CHONG KAH HOU |
2C | 19 | ERIE CLAIRE RUDY |
2D | 20 | SHAWN IVAN JOHNNY |
TINGKATAN TIGA
KELAS | KEDUDUKAN | NAMA MURID |
3C | 1 | CHIN YI SHAN |
3C | 2 | SUPAVICH KUNPIKUL |
3C | 3 | LIM XIN HUI |
3K | 4 | VIVY HAEZREENY BINTI ZAMRI |
3C | 5 | MOHAMMAD AFIQ DANISH BIN KAHAR |
3C | 6 | EVANS INMAN LIM |
3C | 7 | ERIN ANNE CHEONG |
3C | 8 | HENG ZI XIN |
3D | 9 | LOUISA MAE MICHEAL RAJAH |
3C | 10 | MUHAMMAD HAZEEM AL RAYYAN BIN MUHAMMAD IMRAN VOO |
3C | 11 | NOEL CHIN YAN YU |
3C | 12 | OTRINA CHRISTOPHER |
3D | 13 | GILLIAN CHAI CHOON JING |
3C | 14 | FONG KA LOK |
3C | 15 | LIM HAO CHONG |
3C | 16 | HAZEL CHONG MEI QI |
3C | 17 | SHERLYN CHAI QIAO LE |
3C | 18 | CHLOE CHONG YU XUAN |
3C | 19 | JAYDEN WONG JIA LE |
3C | 20 | MEGAN LAI YU SHAN |
TINGKATAN EMPAT
KELAS | KEDUDUKAN | NAMA MURID |
4B | 1 | RYAN LEE WEN SENG |
4B | 2 | JOSEPH CHIN HONG YI |
4B | 3 | NIKI CHONG YU CHEN |
4B | 4 | CHONG JUN XIANG DAVIN |
4B | 5 | EMELYN YONG EN YEE |
4A | 6 | ELLYSHA NIEH WAN ER |
4B | 7 | LIEW QIN XIN |
4D | 8 | CHRISTEN LEE TZE LING |
4A | 9 | NIGEL NG RUI KET |
4B | 10 | CHLOE YAP YING YING |
4A | 11 | ELRON NG ZHUN YUEN |
4A | 12 | CHERYL CHERYN DILLY |
4D | 13 | JANICE CHONG JIE NING |
4C | 14 | CELESTIANA KOH YUE EN |
4D | 15 | SHANNON LO JIA XIN |
4B | 16 | SHIRLENE YEN YOU HUA |
4B | 17 | WONG YI NEE |
4B | 18 | GOHIONG LIM YU LIANG |
4A | 19 | SRIYA JASMINE THIAGARAJAN |
4B | 20 | YONG KA BAO |
TINGKATAN LIMA
KELAS | KEDUDUKAN | NAMA MURID |
5B | 1 | HANSEN LEE MING HAW |
5A | 2 | EDEN CLAIRE RUDY |
5A | 3 | DANZEL MARVIN LEUNG |
5B | 4 | ANGELINA MOK HOU YANN |
5B | 5 | SAMANTHA FUNG YING SHIEN |
5B | 6 | CHIN EN KEE |
5B | 7 | RAEYNEISS CHONG XHIAO DHONG |
5A | 8 | ATHENA AXORA HUMPHREY |
5A | 9 | RYAN WONG YI YU |
5B | 10 | CHONG JIA YING DYLAN |
5B | 11 | ANGEL YONG EN QI |
5A | 12 | ADDISON HO KENT |
5A | 13 | ELEANOR TIEN QIAO XIN |
5B | 14 | TAN JIA WEI |
5C | 15 | SHINE SHANELL JOMALON |
5D | 16 | ENRIQUE TAN FUI HWANG |
5A | 17 | AEGEAN MCKIMMIE ONGKUNIK |
5A | 18 | CALYZA WONG PEI WEN |
5A | 19 | DANISH HAIQAL BIN MADZZAINI |
5A | 20 | HAYDEN TRISTAN PETER NG |