TARIKH: 9 SEPTEMBER 2024
TEMPAT: GELANGGANG BOLA KERANJANG, SM TINGGI KOTA KINABALU
SENARAI PENCAPAIAN MURID (TINGKATAN EMPAT) DALAM PEPERIKSAAN/UJIAN PERTENGAHAN SESI AKADEMIK 2024/2025
| NO | KELAS | NAMA MURID | CATATAN |
| 1 | 4 BESTARI | EMELYN YONG EN YEE | LULUS MATAPELAJARAN |
| 2 | 4 DINAMIK | CRISTEN LEE TZE LING | LULUS MATAPELAJARAN |
| 3 | 4 BESTARI | RYAN LEE WEN SENG | LULUS MATAPELAJARAN |
| 4 | 4 BESTARI | LIU GUAN LIANG | LULUS MATAPELAJARAN |
| 5 | 4 BESTARI | LIEW QIN XIN | LULUS MATAPELAJARAN |
| 6 | 4 DINAMIK | REENE YEONG SHIN YI | LULUS MATAPELAJARAN |
| 7 | 4 BESTARI | NIKI CHONG YU CHEN | LULUS MATAPELAJARAN |
| 8 | 4 AMANAH | NIGEL NG RUI KET | LULUS MATAPELAJARAN |
| 9 | 4 DINAMIK | JANICE CHONG JIE NING | LULUS MATAPELAJARAN |
| 10 | 4 AMANAH | CHLOE PHOBE CLARENCE | LULUS MATAPELAJARAN |
| 11 | 4 DINAMIK | SHANNON LO JIA XIN | LULUS MATAPELAJARAN |
| 12 | 4 BESTARI | CHLOE YAP YING YING | LULUS MATAPELAJARAN |
| 13 | 4 BESTARI | JOSEPH CHIN HONG YI | LULUS MATAPELAJARAN |
| 14 | 4 BESTARI | WONG YI NEE | LULUS MATAPELAJARAN |
| 15 | 4 AMANAH | ELRON NG ZHUN YUEN | LULUS MATAPELAJARAN |
| 16 | 4 BESTARI | SHIRLENE YEN YOU HUA | LULUS MATAPELAJARAN |
| 17 | 4 BESTARI | YONG KA BAO | LULUS MATAPELAJARAN |
| 18 | 4 AMANAH | NATALYA KELSIE LOJITAN | LULUS MATAPELAJARAN |
| 19 | 4 BESTARI | HIEW YU HE | LULUS MATAPELAJARAN |
| 20 | 4 AMANAH | ELLYSHA NIEH WAN ER | LULUS MATAPELAJARAN |
| 21 | 4 AMANAH | PRETTY NORSYAERRA BINTI ISNIN | LULUS MATAPELAJARAN |
| 22 | 4 AMANAH | AIDEN WONG HAO YI | LULUS MATAPELAJARAN |
| 23 | 4 AMANAH | CHERYL CHERYN DILLY | LULUS MATAPELAJARAN |
| 24 | 4 CERIA | CELESTIANA KOH YUE EN | LULUS MATAPELAJARAN |
| 25 | 4 CERIA | FAITH DIAMANTINA FREDERICK SOON | LULUS MATAPELAJARAN |
| 26 | 4 AMANAH | IBRIM JOAKIM | LULUS MATAPELAJARAN |
| 27 | 4 CERIA | FAM YOU QUAN | LULUS MATAPELAJARAN |
| 28 | 4 AMANAH | NICOLE LIM XIANG YEE | LULUS MATAPELAJARAN |
| 29 | 4 BESTARI | CHONG JUN XIANG DAVIN | LULUS MATAPELAJARAN |
| 30 | 4 CERIA | JOANDRA JOY MARIGIL | LULUS MATAPELAJARAN |
SENARAI PENCAPAIAN MURID (TINGKATAN EMPAT) DALAM PEPERIKSAAN/UJIAN PERTENGAHAN SESI AKADEMIK 2024/2025
| NO | KELAS | NAMA MURID | CATATAN |
| 1 | 5 BESTARI | ANGELINA MOK HOU YANN | LULUS MATAPELAJARAN |
| 2 | 5 BESTARI | HANSEN LEE MING HAW | LULUS MATAPELAJARAN |
| 3 | 5 BESTARI | ANGEL YONG EN QI | LULUS MATAPELAJARAN |
| 4 | 5 BESTARI | SOON WEN QI | LULUS MATAPELAJARAN |
| 5 | 5 BESTARI | CHONG YU KEN | LULUS MATAPELAJARAN |
| 6 | 5 DINAMIK | ENRIQUE TAN FUI HWANG | LULUS MATAPELAJARAN |
| 7 | 5 CERIA | LAW LI HUI EDDIE | LULUS MATAPELAJARAN |
| 8 | 5 BESTARI | RAEYNEISS CHONG XHIAO DHONG | LULUS MATAPELAJARAN |
| 9 | 5 BESTARI | CHONG JIA YING DYLAN | LULUS MATAPELAJARAN |
| 10 | 5 AMANAH | DANZEL MARVIN LEUNG | LULUS MATAPELAJARAN |
| 11 | 5 CERIA | SHINE SHANELL JOMALON | LULUS MATAPELAJARAN |
| 12 | 5 AMANAH | NURYN NABILA BINTI ROSLI | LULUS MATAPELAJARAN |
| 13 | 5 INOVATIF | CHEUNG YOU | LULUS MATAPELAJARAN |
| 14 | 5 BESTARI | SAI YE HONG | LULUS MATAPELAJARAN |
| 15 | 5 CERIA | LIAU LI JIA | LULUS MATAPELAJARAN |
| 16 | 5 DINAMIK | AUDREY WONG XI YU | LULUS MATAPELAJARAN |
| 17 | 5 BESTARI | SEN MIN HAO | LULUS MATAPELAJARAN |
| 18 | 5 AMANAH | LARA SYAMIMI YASARAH BINTI YUSUF | LULUS MATAPELAJARAN |
| 19 | 5 CERIA | RACHEL CHAN WENG YAN | LULUS MATAPELAJARAN |
| 20 | 5 CERIA | ONG HUI YEE | LULUS MATAPELAJARAN |
| 21 | 5 AMANAH | LOW JIA REN | LULUS MATAPELAJARAN |
| 22 | 5 BESTARI | TAN XIAN ZONG | LULUS MATAPELAJARAN |
| 23 | 5 BESTARI | SAMUEL LAI JENG HAU | LULUS MATAPELAJARAN |
| 24 | 5 AMANAH | RYAN NATHANIEL YONG | LULUS MATAPELAJARAN |
| 25 | 5 DINAMIK | YAP WEN XUAN | LULUS MATAPELAJARAN |
| 26 | 5 CERIA | SHARON NG WAN SYN | LULUS MATAPELAJARAN |
| 27 | 5 AMANAH | LIYANA THIEN | LULUS MATAPELAJARAN |
| 28 | 5 AMANAH | JORDAN VOO YEE FUNG | LULUS MATAPELAJARAN |
| 29 | 5 BESTARI | LYDIA CHONG TZE SHEN | LULUS MATAPELAJARAN |
| 30 | 5 BESTARI | AMOS LEE EN SIONG | LULUS MATAPELAJARAN |



