TARIKH: 2 SEPTEMBER 2024
TEMPAT: GELANGGANG BOLA KERANJANG, SM TINGGI KOTA KINABALU
SENARAI PENCAPAIAN MURID (TINGKATAN PERALIHAN) DALAM PEPERIKSAAN/UJIAN PERTENGAHAN SESI AKADEMIK 2024/2025
| NO | KELAS | NAMA MURID | CATATAN |
| 1 | PERALIHAN CERIA 2 | AMANDA YONG JIA XIN | LULUS MATAPELAJARAN |
SENARAI PENCAPAIAN MURID (TINGKATAN SATU) DALAM PEPERIKSAAN/UJIAN PERTENGAHAN SESI AKADEMIK 2024/2025
| NO | KELAS | NAMA MURID | CATATAN |
| 1 | 1 CERIA | NATALIA CHIN QIN TONG | LULUS MATAPELAJARAN |
| 2 | 1 TEKUN | JOEL NG KEN WIN | LULUS MATAPELAJARAN |
| 3 | 1 CERIA | FUNG QIN HAO | LULUS MATAPELAJARAN |
| 4 | 1 DINAMIK | KENNETH LO JING SHAN | LULUS MATAPELAJARAN |
| 5 | 1 BESTARI | LIM YEW SIEW CHARIS | LULUS MATAPELAJARAN |
| 6 | 1 AMANAH | HAROLD BIN REDORY | LULUS MATAPELAJARAN |
| 7 | 1 MULIA | GIDEON LING XIAN DE | LULUS MATAPELAJARAN |
| 8 | 1 AMANAH | SEAN LAI JENG KEE | LULUS MATAPELAJARAN |
| 9 | 1 MULIA | CHARLENE YONG JIA QI | LULUS MATAPELAJARAN |
| 10 | 1 RAJIN | CHARIS KOH AI EN | LULUS MATAPELAJARAN |
| 11 | 1 KREATIF | ROLAND WONG TZE PING | LULUS MATAPELAJARAN |
| 12 | 1 CERIA | OLIVIA HII RU YUN | LULUS MATAPELAJARAN |
| 13 | 1 DINAMIK | JONATHAN CHIN ZHI YI | LULUS MATAPELAJARAN |
| 14 | 1 TEKUN | SUANNE KWONG XIN ZHI | LULUS MATAPELAJARAN |
| 15 | 1 MULIA | TAN YEE LING | LULUS MATAPELAJARAN |
| 16 | 1 DINAMIK | WONG HAO ZHEN | LULUS MATAPELAJARAN |
| 17 | 1 BESTARI | CHUNG RUI XUAN | LULUS MATAPELAJARAN |
| 18 | 1 RAJIN | LIM JIA JIAN | LULUS MATAPELAJARAN |
| 19 | 1 TEKUN | HO WEN XUAN | LULUS MATAPELAJARAN |
| 20 | 1 CERIA | KHALEEF FARIS BIN AZFAHRUDDIN | LULUS MATAPELAJARAN |
| 21 | 1 DINAMIK | JANELLE SHI EN JOHNNY | LULUS MATAPELAJARAN |
SENARAI PENCAPAIAN MURID (TINGKATAN DUA) DALAM PEPERIKSAAN/UJIAN PERTENGAHAN SESI AKADEMIK 2024/2025
| NO | KELAS | NAMA MURID | CATATAN |
| 1 | 2 CERIA | VALERIE CHIA KAI QI | LULUS MATAPELAJARAN |
| 2 | 2 CERIA | IAN ISAAC MAJAWAT | LULUS MATAPELAJARAN |
| 3 | 2 CERIA | VOON VUI FU | LULUS MATAPELAJARAN |
| 4 | 2 CERIA | PUTRA DANISH RIDHUAN BIN MOHAMMAD TAUFIQ PHUN | LULUS MATAPELAJARAN |
| 5 | 2 CERIA | AMBER CHEE JIN XUAN | LULUS MATAPELAJARAN |
| 6 | 2 CERIA | GISELLE LOH HWEY ER | LULUS MATAPELAJARAN |
| 7 | 2 CERIA | ANNABELLE MOK HOU MANN | LULUS MATAPELAJARAN |
| 8 | 2 CERIA | WONG YI GING | LULUS MATAPELAJARAN |
| 9 | 2 CERIA | CIANNA KOH JIE EN | LULUS MATAPELAJARAN |
| 10 | 2 CERIA | RAISHA DYAN SHAH BINTI RIDWANSHAH | LULUS MATAPELAJARAN |
| 11 | 2 CERIA | BRYAN CHONG KAH HOU | LULUS MATAPELAJARAN |
| 12 | 2 CERIA | TSEN SIONG CHING | LULUS MATAPELAJARAN |
| 13 | 2 CERIA | NATHANIEL CHIENG SIONG YII | LULUS MATAPELAJARAN |
| 14 | 2 CERIA | JANICE GABRIELLA CHIU JIA MEI | LULUS MATAPELAJARAN |
| 15 | 2 CERIA | MA YI XUAN | LULUS MATAPELAJARAN |
| 16 | 2 CERIA | THOMAS KONG CHIN YI | LULUS MATAPELAJARAN |
| 17 | 2 CERIA | LIEW QIN EE | LULUS MATAPELAJARAN |
| 18 | 2 CERIA | ELYSSA YONG JIE YEE | LULUS MATAPELAJARAN |
| 19 | 2 CERIA | VICKY CHIN VUI KEE | LULUS MATAPELAJARAN |
| 20 | 2 CERIA | MORGAN KONG MOJULING | LULUS MATAPELAJARAN |
| 21 | 2 CERIA | DANIEL YONG ZHONG XUAN | LULUS MATAPELAJARAN |
| 22 | 2 CERIA | CHERRY WONG YAN YUE | LULUS MATAPELAJARAN |
| 23 | 2 CERIA | DARREN SEAN CYRIL | LULUS MATAPELAJARAN |
| 24 | 2 CERIA | LIEW ZHI QIANG | LULUS MATAPELAJARAN |
| 25 | 2 CERIA | SAMSON TAO ZHI MING | LULUS MATAPELAJARAN |
| 26 | 2 CERIA | DITTA GOH HUI JUNE | LULUS MATAPELAJARAN |
| 27 | 2 CERIA | SHANESE YEE WEN XIN | LULUS MATAPELAJARAN |
| 28 | 2 DINAMIK | ANGIE NGU MIN MIN | LULUS MATAPELAJARAN |
| 29 | 2 CERIA | TING SING XING | LULUS MATAPELAJARAN |
| 30 | 2 CERIA | MORKHRIZ THIEN | LULUS MATAPELAJARAN |
SENARAI PENCAPAIAN MURID (TINGKATAN TIGA) DALAM PEPERIKSAAN/UJIAN PERTENGAHAN SESI AKADEMIK 2024/2025
| NO | KELAS | NAMA MURID | CATATAN |
| 1 | 3 CERIA | CHIN YI SHAN | LULUS MATAPELAJARAN |
| 2 | 3 CERIA | MUHAMMAD HAZEEM AL RAYYAN BIN MUHAMMAD IMRAN VOO | LULUS MATAPELAJARAN |
| 3 | 3 CERIA | CHLOE CHONG YU XUAN | LULUS MATAPELAJARAN |
| 4 | 3 CERIA | MOHAMMAD AFIQ DANISH BIN KAHAR | LULUS MATAPELAJARAN |
| 5 | 3 CERIA | FONG KA LOK | LULUS MATAPELAJARAN |
| 6 | 3 CERIA | SUPAVICH KLINPIKUL | LULUS MATAPELAJARAN |
| 7 | 3 CERIA | AW JIA WEN | LULUS MATAPELAJARAN |
| 8 | 3 CERIA | MEGAN LAI YU SHAN | LULUS MATAPELAJARAN |
| 9 | 3 CERIA | LIM HAO CHONG | LULUS MATAPELAJARAN |
| 10 | 3 CERIA | EVANS INMAN LIM | LULUS MATAPELAJARAN |
| 11 | 3 CERIA | JAYDEN WONG JIA LE | LULUS MATAPELAJARAN |
| 12 | 3 CERIA | NOEL CHIN YAN YU | LULUS MATAPELAJARAN |
| 13 | 3 CERIA | OTRINA CHRISTOPHER | LULUS MATAPELAJARAN |
| 14 | 3 CERIA | LIM XIN HUI | LULUS MATAPELAJARAN |
| 15 | 3 CERIA | HENG ZI XIN | LULUS MATAPELAJARAN |
| 16 | 3 CERIA | KATHRISYA ELEIYA AZIS | LULUS MATAPELAJARAN |
| 17 | 3 CERIA | KONG ZI HUI | LULUS MATAPELAJARAN |
| 18 | 3 CERIA | RA ZANDRIA | LULUS MATAPELAJARAN |
| 19 | 3 KREATIF | VIVY HAEZREENY BINTI ZAMRI | LULUS MATAPELAJARAN |
| 20 | 3 CERIA | MUHAMMAD JOHAN CHONG | LULUS MATAPELAJARAN |
| 21 | 3 DINAMIK | LUCAS ENG CHEOK TENG | LULUS MATAPELAJARAN |
| 22 | 3 CERIA | ERIN ANNE CHEONG | LULUS MATAPELAJARAN |
| 23 | 3 CERIA | ANDREA JOSEPHINE LIEW JI TONG | LULUS MATAPELAJARAN |
| 24 | 3 CERIA | SYAFIAH HANNAH BINTI SANI | LULUS MATAPELAJARAN |
| 25 | 3 CERIA | CHIANG BANG YI | LULUS MATAPELAJARAN |
| 26 | 3 CERIA | NATALIA TONY JAMES | LULUS MATAPELAJARAN |
| 27 | 3 CERIA | TAN LOK YEE WYONNA | LULUS MATAPELAJARAN |
| 28 | 3 CERIA | NGUI ZE YEN | LULUS MATAPELAJARAN |
| 29 | 3 CERIA | NICOLETTE ADEL MICHEAL | LULUS MATAPELAJARAN |
| 30 | 3 CERIA | LIEW ZHI XUAN | LULUS MATAPELAJARAN |






