TINGKATAN 1 (2025)
MURID ANSUR MAJU
| KELAS 2025 | NAMA PELAJAR | KELAS 2026 |
| 1B | CHANG ZI HAN | 2C |
| 1B | OLIVIA LING XUAN | 2T |
| 1B | LOUIS KIU SHI RONG | 2B |
| 1B | BOSCO LIAW KAH CHENG | 2A |
| 1D | SEE TOO JUN YI | 2C |
| 1B | CHONG XIN YI GLORIA | 2B |
| 1B | FOO YEN ZI | 2B |
| 1B | NOAH FOO THIEN CHEN | 2A |
| 1B | HAILEY TIONG SZE YING | 2M |
| 1B | JANICE LIAU YI QI | 2D |
| 1B | SAI WEN BOH | 2A |
| 1B | KINGSLEY WONG JEN HOU | 2T |
| 1A | JOYCE VOO JIAN HUI | 2D |
| 1D | GIDEON GABRIEL PAULUS | 2C |
| 1A | FONG KA HEY | 2C |
| 1M | DANIEL CHONG SHI MING | 2D |
| 1M | SERENA TAY JIN HUI | 2C |
| 1A | NICOLE WONG XIN RU | 2D |
| 1C | MARCUS LUM SHEN YU | 2R |
| 1T | PEARL KONG LE LE | 2D |
| 1C | NICHOLAS XAVIER ANDY | 2C |
| 1C | YULIA CHAN | 2K |
| 1R | ELYSHA FAM YOU TENG | 2D |
| 1S | ARIEL CHEW XIN HUI | 2S |
| 1T | ALVIRA VELIRA CHONG MEI LING | 2D |
| 1D | VANNESS MOK ZHEN HONG | 2A |
| 1M | CALCIFER CESAR LIUS | 2A |
| 1R | TRISTAN ADEN FUNG | 2K |
| 1S | DELTON DEANNIS DONALD BANJAR | 2B |
| 1A | MARVIN JALS LEONEL JALI | 2M |
| 1A | LEMUEL WONG QI NIAN | 2K |
| 1A | FEDRIQUE KEITH AUJARD FREADDEY | 2A |
| 1A | VICTOR LIM SHANG TENG | 2C |
| 1B | NICOLE CHIN PEI RU | 2T |
| 1R | CHLOE ANNE THOMBLON | 2C |
| 1C | VOO WAN TONG | 2C |
| 1R | WONG YU CHENG | 2C |
| 1R | CHARIS WONG TZE YAN | 2C |
| 1B | CHONG CHENG FUNG | 2T |
| 1C | AIRIS HEZZY FARZANAH BINTI SAHIZAM | 2C |
| 1D | SAVANNAH LAU JIA HUI | 2T |
| 1T | RENEE HO XIN YU | 2K |
| 1R | IVAN JAMES PETER | 2K |
| 1C | AZRA IRDINNA BINTI MOHD AHMMAL | 2K |
| 1C | CAMELYA LEONG YEK SIN | 2K |
| 1R | BRYAN HAYDEN TAM | 2R |
| 1R | HO KANG LING LYNETTE | 2C |
| 1R | KIM IMMACULATE BINAYU | 2K |
| 1A | THOMSON CHEAH HEE YUAN | 2D |
| 1D | WONG SHI QI | 2C |
