
Tarikh: 19 Mac 2025
Tempat: Gelanggang Bola Keranjang, SM Tinggi Kota Kinabalu
SENARAI PENCAPAIAN ANSUR MAJU UNTUK MURID (TINGKATAN DUA) DALAM UJIAN AKHIR SESI AKADEMIK TAHUN 2024
NO | KELAS | NAMA MURID |
1 | 2T | BERNICE LAU LI HUI |
2 | 2T | CLAYSANDRA NEBBYGAIL CHRISTOPHER |
3 | 2S | SHALYN CHONG SIAU JIE |
4 | 2T | LO CHEN YUAN |
5 | 2S | AWANG MOHAMMAD FARHAN FAIZ BIN ABDULLAH |
6 | 2A | LAI YEE XUAN |
7 | 2S | EUNICE LAI HUI MING |
8 | 2B | BRIAN TIE CHUN HIENG |
9 | 2S | MUHAMMAD ZUL FAHMI BIN MOHD ZAKI |
10 | 2R | JACINTA PANG EN LING |
11 | 2R | MIKHAEL ADAMSHAH BIN NOOR SHAFANDI |
12 | 2S | HO WEI YEW |
13 | 2A | LYVIA LEE XIN LING |
14 | 2R | JUFRI BIN LO KIEN CHUNG |
15 | 2R | ASYRAF HAIKAL HAIRI BIN ABDULLAH |
16 | 2A | LEO YIP LI YANG |
17 | 2S | DARLENE DIANE MOO |
18 | 2A | CHAI JUN XUAN SHANE |
19 | 2S | OZLY SANTOS MORRIS |
20 | 2A | CASSERA LIEW ZHI EN |
21 | 2A | BARNABAS BRENT FELIX |
22 | 2B | CALEB ELROY YEE KIM WEI |
23 | 2R | DREAVEN HYEBIT CHIN WEI WEN |
24 | 2T | CLARICE AMELIA FOO |
25 | 2S | AMELLY ANN ANAK ALEX MAMAT |
26 | 2B | KHOR YUNG JIEN KADENCE |
27 | 2R | REELYN HO PEI NI |
28 | 2B | ABBIESEN CHONG YEONG HAN |
29 | 2A | XAVIER WONG KAI JEE |
30 | 2T | EDOM GAN |
31 | 2B | JANICE WONG XIN YAN |
32 | 2B | AMBERLEIGH LEE RUNO |
33 | 2T | AEDAN CHAW ZHENG ZHE |
34 | 2S | AAFREEN ELVY BIN MOHD FAIZAL |
35 | 2T | LIEW XUAN |
36 | 2R | SYAFIAH BINTI ASLAN |
37 | 2T | TITUS KONG DING HAO |
38 | 2S | ZURIEL ZACCHEUS ZWEIFEL L. JOMIJI KINSIL |
39 | 2B | HELVIN CARLOS ANAK FREDDY |
40 | 2R | NELSON CHUNG TZE ZEE |
41 | 2B | CHANEL ABRIEL CHONG JIA XIN |
42 | 2A | ELIZABETH CLARE AARON GREGORY |
43 | 2S | HANA TAY YI HUI |
44 | 2T | DWAYNE CONSTANCE DENNIS |
45 | 2R | CLARE CHUA YU WEN |
46 | 2T | NELLY LUM ZI WEI |
47 | 2R | MARCUS LAI WEI KIEN |
48 | 2T | CHLOE YVES RAYNER |
49 | 2S | PHOEBE NG YEE THUNG |
50 | 2T | IVY NG SHI YAN |
SENARAI PENCAPAIAN KEDUDUKAN 30 TERBAIK UNTUK MURID (TINGKATAN DUA) DALAM UJIAN AKHIR SESI AKADEMIK TAHUN 2024
NO | KELAS | NAMA MURID |
1 | 2C | AMBER CHEE JIN XUAN |
2 | 2C | IAN ISAAC MAJAWAT |
3 | 2C | VALERIE CHIA KAI QI |
4 | 2C | GISELLE LOH HWEY ER |
5 | 2C | PUTRA DANISH RIDHUAN BIN MOHAMMAD TAUFIQ PHUN |
6 | 2C | VOON VUI FU |
7 | 2C | ANNABELLE MOK HOU MANN |
8 | 2C | SHAUN DYLAN MARCUS |
9 | 2C | MORGAN KONG MOJULING |
10 | 2C | CIANNA KOH JIE EN |
11 | 2C | CALLIE ANNE THOMSON |
12 | 2C | DANIEL YONG ZHONG XUAN |
13 | 2C | IFFAH QAISARA BINTI MOHD SHUKUR |
14 | 2C | CHIN JUN HONG |
15 | 2C | WONG YI GING |
16 | 2C | VICKY CHIN VUI KEE |
17 | 2C | ELYSSA YONG JIE YEE |
18 | 2C | RAISHA DYAN SHAH BINTI RIDWANSHAH |
19 | 2C | ABIGAEL MCKAYLA LIM SHU LING |
20 | 2C | NATHANEAL CHIENG SIONG YII |
21 | 2C | BRYAN CHONG KAH HOU |
22 | 2C | TSEN SIONG CHING |
23 | 2C | LIEW ZHI QIANG |
24 | 2C | MA YI XUAN |
25 | 2C | AMELIA FONG XUE MEI |
26 | 2C | JANICE GABRIELLA CHIU JIA MEI |
27 | 2C | DARREN SEAN CYRIL |
28 | 2C | TING SING XING |
29 | 2D | ANGIE NGU MIN MIN |
30 | 2C | LIEW QIN EE |

