TARIKH: 28 dan 29 OKTOBER 2024
TEMPAT: GELANGGANG BOLA KERANJANG, SM TINGGI KOTA KINABALU
SENARAI PENCAPAIAN MURID (TINGKATAN PERALIHAN) DALAM UJIAN KECIL 2 TAHUN 2024
NO | KELAS | NAMA MURID | KEPUTUSAN | MIN | GPI |
1 | PERALIHAN CERIA 2 | FO JIUN LIK | LULUS | 78.33 | 2.00 |
2 | PERALIHAN CERIA 2 | AMANDA YONG JIA XIN | LULUS | 77.00 | 3.00 |
3 | PERALIHAN CERIA 2 | MU JIA QUAN | LULUS | 77.00 | 3.00 |
4 | PERALIHAN CERIA 2 | HANEZ CHAI MINFATT | LULUS | 74.00 | 3.50 |
5 | PERALIHAN CERIA 2 | RACHEL ADRIE STEPHEN | LULUS | 73.67 | 3.50 |
6 | PERALIHAN CERIA 1 | JAYDON CHONG JIN VUI | LULUS | 64.33 | 4.50 |
7 | PERALIHAN CERIA 1 | CHRIS TAN CHONG KIT | LULUS | 54.33 | 5.50 |
8 | PERALIHAN CERIA 1 | NG QI FENG KRIS | LULUS | 57.33 | 6.00 |
9 | PERALIHAN CERIA 1 | NICHOLAS LIM EN HUNG | LULUS | 52.67 | 6.50 |
10 | PERALIHAN CERIA 1 | TSEU JINGYEE | LULUS | 44.67 | 7.00 |
11 | PERALIHAN CERIA 1 | KEITH TAN YAN WUEI | LULUS | 43.67 | 7.00 |
SENARAI PENCAPAIAN MURID (TINGKATAN SATU) DALAM UJIAN KECIL 2 TAHUN 2024
NO | KELAS | NAMA MURID | CATATAN | MIN | GPI |
1 | 1 CERIA | NATALIA CHIN QIN TONG | LULUS | 94.80 | 1.00 |
2 | 1 TEKUN | JOEL NG KEN WIN | LULUS | 91.00 | 1.00 |
3 | 1 BESTARI | LIM YEW SIEW CHARIS | LULUS | 84.20 | 1.40 |
4 | 1 CERIA | FUNG QIN HAO | LULUS | 83.20 | 1.40 |
5 | 1 DINAMIK | ELVINA MOO YEH QI | LULUS | 83.20 | 1.60 |
6 | 1 RAJIN | CHARIS KOH AI EN | LULUS | 82.80 | 1.80 |
7 | 1 RAJIN | CANDICE CHONG CHIEW YOU | LULUS | 82.20 | 1.80 |
8 | 1 AMANAH | HAROLD BIN REDORY | LULUS | 81.60 | 1.80 |
9 | 1 DINAMIK | KENNETH LO JING SHAN | LULUS | 78.80 | 1.80 |
10 | 1 KREATIF | ETHAN CALEB YU EE QI | LULUS | 79.60 | 1.80 |
11 | 1 RAJIN | SHALVIYA CHUNG QING | LULUS | 76.00 | 2.00 |
12 | 1 DINAMIK | JONATHAN CHIN ZHI YI | LULUS | 75.20 | 2.00 |
13 | 1 BESTARI | IVY ELVYRA RENDELL | LULUS | 73.40 | 2.00 |
14 | 1 DINAMIK | JANE JOSEPH DUMASAI | LULUS | 74.20 | 2.00 |
15 | 1 MULIA | GIDEON LING XIAN DE | LULUS | 82.20 | 2.00 |
16 | 1 RAJIN | LIM JIA JIAN | LULUS | 76.60 | 2.20 |
17 | 1 RAJIN | MILLIESHA MATHAVAN | LULUS | 76.20 | 2.20 |
18 | 1 DINAMIK | SHAWN IVAN KOK | LULUS | 75.00 | 2.20 |
19 | 1 KREATIF | JONATHAN BOEY JUN NAN | LULUS | 74.80 | 2.20 |
20 | 1 TEKUN | HO WEN XUAN | LULUS | 74.60 | 2.20 |
SENARAI PENCAPAIAN MURID (TINGKATAN DUA) DALAM UJIAN KECIL 2 TAHUN 2024
NO | KELAS | NAMA MURID | CATATAN | MIN | GPI |
1 | 2 CERIA | GISELLE LOH HWEY ER | LULUS | 84.40 | 1.60 |
2 | 2 CERIA | VOON VUI FU | LULUS | 82.40 | 1.80 |
3 | 2 CERIA | VALERIE CHIA KAI QI | LULUS | 83.20 | 1.80 |
4 | 2 CERIA | MORGAN KONG MOJULING | LULUS | 78.80 | 2.00 |
5 | 2 CERIA | CHIN JUN HONG | LULUS | 78.20 | 2.20 |
6 | 2 CERIA | ANNABELLE MOK HOU MANN | LULUS | 78.20 | 2.20 |
7 | 2 CERIA | CIANNA KOH JIE EN | LULUS | 76.40 | 2.20 |
8 | 2 CERIA | AMBER CHEE JIN XUAN | LULUS | 75.80 | 2.20 |
9 | 2 CERIA | LIEW QIN EE | LULUS | 74.60 | 2.20 |
10 | 2 CERIA | IAN ISAAC MAJAWAT | LULUS | 78.80 | 2.20 |
11 | 2 CERIA | MA YI XUAN | LULUS | 78.40 | 2.20 |
12 | 2 CERIA | LIEW ZHI QIANG | LULUS | 75.20 | 2.20 |
13 | 2 CERIA | PUTRA DANISH RIDHUAN BIN MOHAMMAD TAUFIQ PHUN | LULUS | 75.20 | 2.40 |
14 | 2 CERIA | BRYAN CHONG KAH HOU | LULUS | 72.80 | 2.40 |
15 | 2 CERIA | NATHANIEL CHIENG SIONG YII | LULUS | 74.60 | 2.40 |
16 | 2 DINAMIK | SHAWN IVAN JOHNNY | LULUS | 72.20 | 2.40 |
17 | 2 CERIA | TRICIA LATANEA LIMUS | LULUS | 71.20 | 2.40 |
18 | 2 CERIA | AMELIA FONG XUE MEI | LULUS | 73.20 | 2.60 |
19 | 2 CERIA | RAISHA DYAN SHAH BINTI RIDWANSHAH | LULUS | 72.20 | 2.60 |
20 | 2 CERIA | HOPE DAVINIA FREDERICK SOON | LULUS | 73.60 | 2.60 |
SENARAI PENCAPAIAN MURID (TINGKATAN TIGA) DALAM UJIAN KECIL 2 TAHUN 2024
NO | KELAS | NAMA MURID | CATATAN | MIN | GPI |
1 | 3 CERIA | CHIN YI SHAN | LULUS | 87.40 | 1.40 |
2 | 3 CERIA | OTRINA CHRISTOPHER | LULUS | 83.20 | 1.60 |
3 | 3 DINAMIK | GILLIAN CHAI CHOON JING | LULUS | 83.60 | 1.60 |
4 | 3 DINAMIK | JOSHUA HUANG SHOULIANG | LULUS | 81.40 | 1.60 |
5 | 3 CERIA | LIM XIN HUI | LULUS | 82.80 | 1.60 |
6 | 3 CERIA | FONG KA LOK | LULUS | 78.60 | 1.80 |
7 | 3 CERIA | ERIN ANNE CHEONG | LULUS | 80.20 | 1.80 |
8 | 3 CERIA | NATALIA TONY JAMES | LULUS | 76.80 | 1.80 |
9 | 3 CERIA | NOEL CHIN YAN YU | LULUS | 77.60 | 2.00 |
10 | 3 CERIA | CHLOE CHONG YU XUAN | LULUS | 77.00 | 2.00 |
11 | 3 CERIA | MOHAMMAD AFIQ DANISH BIN KAHAR | LULUS | 80.60 | 2.00 |
12 | 3 CERIA | MUHAMMAD HAZEEM AL RAYYAN BIN MUHAMMAD IMRAN VOO | LULUS | 78.80 | 2.00 |
13 | 3 CERIA | KYLE CAPESTRANO THOMAS JUNIOR | LULUS | 78.00 | 2.00 |
14 | 3 CERIA | AVEGAIL AVELYNN KENSIL | LULUS | 73.20 | 2.00 |
15 | 3 CERIA | SUPAVICH KLINPIKUL | LULUS | 77.80 | 2.20 |
16 | 3 CERIA | LIM HAO CHONG | LULUS | 79.00 | 2.20 |
17 | 3 DINAMIK | LOUISA MAE MICHEAL RAJAH | LULUS | 75.80 | 2.20 |
18 | 3 CERIA | HAZEL CHONG MEI QI | LULUS | 71.00 | 2.20 |
19 | 3 CERIA | MEGAN LAI YU SHAN | LULUS | 70.00 | 2.20 |
20 | 3 CERIA | RA ZANDRIA | LULUS | 73.40 | 2.40 |
SENARAI PENCAPAIAN MURID (TINGKATAN EMPAT) DALAM UJIAN KECIL 2 TAHUN 2024
NO | KELAS | NAMA MURID | CATATAN | MIN |
1 | 4 BESTARI | EMELYN YONG EN YEE | LULUS | 90.50 |
2 | 4 AMANAH | ELLYSHA NIEH WAN ER | LULUS | 89 |
3 | 4 BESTARI | RYAN LEE WEN SENG | LULUS | 90.75 |
4 | 4 BESTARI | HIEW YU HE | LULUS | 86.75 |
5 | 4 AMANAH | CHERYL CHERYN DILLY | LULUS | 83.75 |
6 | 4 AMANAH | ELRON NG ZHUN YUEN | LULUS | 82.75 |
7 | 4 AMANAH | NATALYA KELSIE LOJITAN | LULUS | 84.25 |
8 | 4 CERIA | CELESTIANA KOH YUE EN | LULUS | 82.40 |
9 | 4 CERIA | FAITH DIAMANTINA FREDERICK SOON | LULUS | 81.60 |
10 | 4 AMANAH | NIGEL NG RUI KET | LULUS | 80.75 |
11 | 4 BESTARI | WONG YI NEE | LULUS | 82.25 |
12 | 4 AMANAH | IBRIM JOAKIM | LULUS | 83 |
13 | 4 BESTARI | JOSEPH CHIN HONG YI | LULUS | 81.25 |
14 | 4 CERIA | FAM YOU QUAN | LULUS | 81.60 |
15 | 4 DINAMIK | REENE YEONG SHIN YI | LULUS | 80.20 |
16 | 4 BESTARI | ANGELINA LIM WAN ER | LULUS | 79.25 |
17 | 4 BESTARI | CHONG JUN XIANG DAVIN | LULUS | 76.75 |
18 | 4 BESTARI | LIU GUAN LIANG | LULUS | 79.25 |
19 | 4 DINAMIK | CRISTEN LEE TZE LING | LULUS | 78 |
20 | 4 AMANAH | NATHANIEL ALBERT JIM | LULUS | 78.25 |